Enterprise RAM Inventory – System Pulls (tested working)

Gordon Gekko Holdings offers high-quality server, workstation, and laptop memory modules. All units are pulled from operational enterprise systems and have been rigorously tested for full functionality.

These reliable RAM solutions support server upgrades, data center deployments, workstation builds, and bulk procurement needs.

| Brand | Description | Part Number / Reference | Qty | Capacity | Speed / Type | Est. Wholesale Price (per unit) |

| Micron | 16GB DDR5, 5600, 1Rx8, SODIMM | MTC8C1084S1SC56BD1 | 1 | 16GB | 5600 SODIMM | $35 – $45 |

| SK Hynix | 32GB DDR5, 4800, 2Rx8, DIMM | HMCG88MEBUA084N / HMCG88AEBUA084N | 8 | 32GB | 4800 DIMM | $65 – $85 |

| SK Hynix | 8GB DDR5, 4800–5600, 1Rx16, SODIMM | HMCG66 series / HMCG66AGBSA092N | 9 | 8GB | 4800–5600 SODIMM | $18 – $25 |

| Samsung | 8GB DDR5, 5600, 1Rx16, SODIMM | M425R1GB4PB0-CWMOL | 1 | 8GB | 5600 SODIMM | $20 – $28 |

| SK Hynix | 128GB DDR4, Registered DIMM | HMABAGL7C4R4N-VN | 144 | 128GB | DDR4 DIMM | $180 – $240 |

| Intel | 128GB DDR4, 2666, 1Rx4, DIMM | NMB1XXD128GPS | 36 | 128GB | 2666 DIMM | $160 – $220 |

| Samsung | 64GB DDR4, Registered DIMM | M386A8K40BM1 / M386A8K40BM2 series | 300+ | 64GB | DDR4 DIMM | $85 – $120 |

| SK Hynix | 64GB DDR4, Registered DIMM | HMAA8GL7 series | 100+ | 64GB | DDR4 DIMM | $80 – $115 |

| Samsung | 32GB DDR4, Registered DIMM | M393A4K40 series | 300+ | 32GB | DDR4 DIMM | $45 – $65 |

| SK Hynix | 32GB DDR4, Registered DIMM | HMA84GR7 series | 300+ | 32GB | DDR4 DIMM | $42 – $60 |

| Samsung | 16GB DDR4, DIMM / SODIMM | M393A2G40 / M378A2K43 series | 500+ | 16GB | DDR4 | $18 – $28 |

| SK Hynix | 16GB DDR4, DIMM / SODIMM | HMA82GR7 / HMA42GR7 series | 600+ | 16GB | DDR4 | $16 – $25 |

| Micron | 16GB DDR4, DIMM | MTA18ASF / MTA36ASF series | 200+ | 16GB | DDR4 | $17 – $26 |

| Samsung | 8GB DDR4, DIMM / SODIMM | M393A1K43 / M471A1K43 series | 400+ | 8GB | DDR4 | $9 – $14 |

| SK Hynix | 8GB DDR4, DIMM / SODIMM | HMA81GR7 / HMA41GR7 series | 200+ | 8GB | DDR4 | $8 – $13 |

| Samsung | 32GB DDR3, DIMM | M386B4G70 series | 400+ | 32GB | DDR3 | $25 – $40 |

| SK Hynix | 32GB DDR3, DIMM | HMT84GL7 series | 100+ | 32GB | DDR3 | $22 – $35 |

| Samsung | 16GB DDR3, DIMM | M393B2G70 series | 150+ | 16GB | DDR3 | $12 – $20 |

| SK Hynix | 16GB DDR3, DIMM | HMT42GR7 series | 150+ | 16GB | DDR3 | $11 – $18 |

| Various | 8GB / 4GB / 2GB DDR3, DIMM | Multiple manufacturers | 100+ | 2–8GB | DDR3 | $5 – $12 |

| Bulk | DDR2 Mixed Capacities | Bulk-DDR2 | 17 | Various | DDR2 | $2 – $8 |

Product Specifications - Condition: System pulls – fully tested and working - Origin: Pulled from operational enterprise servers, workstations, and laptops - Extensive inventory includes modules with broad OEM compatibility (HP, Lenovo, Dell, Cisco, Oracle, and others)

Wholesale Terms - Pricing shown is for bulk orders (10+ modules). Larger quantities (50+) qualify for better rates — contact us for a custom quote. - All modules undergo full functionality testing prior to shipment. - Warranty: 30 days on basic functionality. Extended options available upon request. - Worldwide shipping with combined rates for multiple items. - Inventory moves quickly — please contact us for current availability and firm pricing.

Contact us today for detailed quotes, compatibility verification, or custom configurations.

Greed is good — system pulls are better.